Recommended products: 610-26, 610-30, 611-FNU (all below), 701S-24A,701S-36A, and 701S-48
Cold Air Gun | 610 | 620 | 630 |
---|---|---|---|
Compressed air pressure (psig) | 80 – 100 | 80 – 100 | 80 – 100 |
Inlet size (NPT pipe thread, inches) | 1/4 | 1/4 | 1/4 |
Minimum Outlet Temperature, deg F (at 70 deg F inlet air) |
-10 | 10 | 30 |
Cooling Capacity (BTU/hr) | 900 | 1500 | 2500 |
Air Consumption @ 100 psig (scfm) | 15 | 25 | 35 |
Outlet Air Flow Rate (scfm) | 2 to 15 | 8 to 25 | 18 to 35 |
Dimensions, inches | |||
Overall Length | 18 5/8 | 18 5/8 | 18 5/8 |
Diameter | 1 3/4 | 1 3/4 | 1 3/4 |
Nozzle Length | 8 | 8 | 8 |
Flexible Nozzle Diameter | 1 | 1 | 1 |
Outlet Diameter (ID) | 3/8 | 3/8 | 3/8 |
Magnetic base diameter | 3 3/16 | 3 3/16 | 3 3/16 |
Magnetic base height | 4 1/8 | 4 1/8 | 4 1/8 |
Weight, lbs | 3.0 | 3.0 | 3.2 |
Supply hose | |||
Diameter, inch | 3/8 | 3/8 | 1/2 |
Max. recommended pipe/hose length | 25 | 15 | 30 |
Recommended filter size | 25 scfm | 25 scfm | 35 scfm |
Recommended filter model | 701S-24A | 701S-24A | 701S-36A |
*DataSheet V610, 620, 630 DataSheet CCS
A name you can trust. Doing business since 1978!