***680 Mini Cold Air Gun: Consumption 8 scfm, 227 SLPM, 400 BTU/hr, 101 KCal/Hr
| Cold Air Gun | 610 | 620 | 630 | 611 |
|---|---|---|---|---|
| Compressed air pressure (psig) | 80 – 100 | 80 – 100 | 80 – 100 | 80 – 100 |
| Inlet size (NPT pipe thread, inches) | 1/4 | 1/4 | 1/4 | 1/4 |
| Minimum Outlet Temperature, deg F (at 70 deg F inlet air) |
-10 | 10 | 30 | -10 |
| Cooling Capacity (BTU/hr) | 900 | 1500 | 2500 | 900 |
| Air Consumption @ 100 psig (scfm) | 15 | 25 | 35 | 15 |
| Outlet Air Flow Rate (scfm) | 2 to 15 | 8 to 25 | 18 to 35 | 2 to 15 |
| Dimensions, inches | ||||
| Overall Length | 18 5/8 | 18 5/8 | 18 5/8 | 19 5/8 |
| Diameter | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 |
| Nozzle Length | 8 | 8 | 8 | 9 |
| Flexible Nozzle Diameter | 1 | 1 | 1 | 1 3/16 |
| Outlet Diameter (ID) | 3/8 | 3/8 | 3/8 | 3/8 |
| Magnetic base diameter | 3 3/16 | 3 3/16 | 3 3/16 | 3 3/16 |
| Magnetic base height | 4 1/8 | 4 1/8 | 4 1/8 | 4 1/8 |
| Weight, lbs | 3.0 | 3.0 | 3.2 | 3.0 |
| Supply hose | ||||
| Diameter, inch | 3/8 | 3/8 | 1/2 | 3/8 |
| Maximum recommended distance, feet | 25 | 15 | 30 | 25 |
| Recommended filter size | 25 scfm | 25 scfm | 35 scfm | 25 scfm |
| Filter model* | 701S-24A | 701S-24A | 701S-36A | 701S-24A |
| Cold Air Gun | 621 | 631 | 615 | 424 | Microtarget |
|---|---|---|---|---|---|
| Compressed air pressure (psig) | 80 – 100 | 80 – 100 | 80 – 100 | 80 – 100 | 40/80 |
| Inlet size (NPT pipe thread, inches) | 1/4 | 1/4 | 1/4 | 1/8 | 1/4″ tubing |
| Minimum Outlet Temperature, deg F (at 70 deg F inlet air) |
20 | 35 | 0 | 10 | 35/24 |
| Cooling Capacity (BTU/hr) | 1500 | 2500 | 900 | 400 | 16/50 |
| Air Consumption @ 100 psig (scfm) | 25 | 35 | 15 | 8 | 4/6 |
| Outlet Air Flow Rate (scfm) | 7 to 25 | 16 to 35 | 9 | 4 | 0.16 to 0.8 |
| Dimensions, inches | |||||
| Overall Length | 19 5/8 | 19 5/8 | 13 | 5 7/8 | 16 |
| Diameter | 1 3/4 | 1 3/4 | – | 1 1/8 | 1 1/4 |
| Nozzle Length | 9 | 9 | – | 5 | 7 |
| Flexible Nozzle Diameter | 1 3/16 | 1 3/16 | – | 5/8 | – |
| Outlet Diameter (ID) | 3/8 | 3/8 | 3/8 | 1/8 | |
| Magnetic base diameter | 3 3/16 | 3 3/16 | – | – | – |
| Magnetic base height | 4 1/8 | 4 1/8 | – | – | – |
| Weight, lbs | 3.0 | 3.2 | 0.8 | 1.2 | 1.0 |
| Supply hose | |||||
| Diameter, inch | 3/8 | 1/2 | 3/8 | 1/4 | 1/4 |
| Maximum recommended distance, feet | 15 | 30 | 25 | 20 | 40 |
| Recommended filter size | 25 scfm | 35 scfm | 25 scfm | 8 scfm | 8 scfm |
| Filter model* | 701S-24A | 701S-36A | 701S-24A | 402-20 | 402-20 |
*Filter included with Cold Air Gun Systems