The Frost Free Cold Air Gun eliminates the mess associated with condensation and frost arising from continuous use of a Cold Air Gun. A must–have for sensitive applications such as:
Cold Air Guns use vortex tube technology and filtered compressed air to produce sub-freezing air as low as -30 deg F for numerous industrial spot cooling applications. With no moving parts to wear out, Cold Air Guns require no electricity, just a compressed air source.
Cold Air Guns are most often used for cooling of metal parts, in the machining and repair of metals, plastics, wood, ceramics and other materials. Cold air machining outperforms mist coolants and substantially increase tool life and feed rates on dry machining operations. The effective cooling from a Cold Air Gun can eliminate heat-related parts growth while improving parts tolerance and surface finish quality. Cold Air Guns have adjustable temperature and flow settings; and some models have a frost free nozzle to eliminate mess from frost and condensation. The air consumption range is from 15 SCFM to 35 SCFM.
Models 611, 621, 631 specifications
Minimizes condensation drip
Model #: 611 Adjustable Cold Air Gun System with Frost-free Nozzle, includes magnetic base and air filter,
15 SCFM/1/4″NPT,
Model #: 621 Adjustable Cold Air Gun System with Frost-free Nozzle, includes magnetic base and air filter,
25 SCFM/1/4″NPT,
Model #: 631 Adjustable Cold Air Gun System with Frost-free Nozzle, includes magnetic base and air filter,
35 SCFM/1/4″NPT,
SPECIFICATION | 611 | 611-1 | 621 | 621-1 | 631 | 631-1 |
---|---|---|---|---|---|---|
Cooling Capacity (BTU/hr) | 900 | 900 | 1500 | 1500 | 2500 | 2500 |
Minimum Outlet Temperature (deg F) | -10 | -10 | 20 | 20 | 35 | 35 |
Compressed Air Pressure (psig) | 80 – 100 | 80 – 100 | 80 – 100 | 80 – 100 | 80 – 100 | 80 – 100 |
Air Consumption @ 100 psig (scfm) | 15 | 15 | 25 | 25 | 35 | 35 |
Inlet Size | 1/4″ NPT | 1/4″ NPT | 1/4″ NPT | 1/4″ NPT | 1/4″ NPT | 1/4″ NPT |
Outlet Air Flow Rate (scfm) | 2 – 15 | 2 – 15 | 7 – 25 | 7 – 25 | 16 – 35 | 16 – 35 |
Recommended Filter Size | 25 scfm | 25 scfm | 25 scfm | 25 scfm | 35 scfm | 35 scfm |
Recommended Filter | 701S-24A | 701S-24A | 701S-24A | 701S-24A | 701S-24A | 701S-24A |
System or Gun Only? | System | Gun Only | System | Gun Only | System | Gun Only |
Dimensions (inches) | ||||||
Overall Length | 19 5/8 | 19 5/8 | 19 5/8 | 19 5/8 | 19 5/8 | 19 5/8 |
Diameter | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 |
Nozzle Length | 9 | 9 | 9 | 9 | 9 | 9 |
Flexible Nozzles Diameter | 1 3/16 | 1 3/16 | 1 3/16 | 1 3/16 | 1 3/16 | 1 3/16 |
Outlet Diameter (ID) | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
Magnetic Base Height | 4 1/8 | – | 4 1/8 | – | 4 1/8 | – |
Weight (lbs) | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 |
Supply Hose | ||||||
Diameter (inches) | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 |
Maximum Recommended Distance (feet) | 25 | 25 | 15 | 15 | 30 | 30 |
A name you can trust. Doing business since 1978!