YOUR PRICE: $412.00 USD per unit
The Mini Cold Air Gun is engineered for applications where the standard Cold Air Gun is too large to fit, or where compressed air flow is limited. The Mini Cold Air Gun uses only 8 SCFM of compressed air and produces temperatures as low as 0 deg F. The Mini Cold Air Gun is available with a single nozzle or a dual point nozzle for multi-directional cooling.
Cold Air Guns utilize vortex tube technology and filtered compressed air to generate sub-freezing air as low as -30 deg F (-34 deg C) for various industrial spot cooling applications. With no moving parts to wear out, Cold Air Guns require no electricity at the target, just a compressed air source.
Cold Air Guns are predominantly used for cooling of metal parts, in the machining and repair of metals, plastics, wood, ceramics and other materials. Cold air machining performs better than mist coolants and considerably increases tool life and feed rates on dry machining operations. The efficient cooling from a Cold Air Gun can prevent heat-related parts growth while bettering parts tolerance and surface finish quality.
SPECIFICATION:
MODEL NUMBERS: | 682 | 682-BSP | 682-1 | 682-1-BSP |
Cooling Capacity (BTU/hr) | 350 | 350 | 350 | 350 |
Minimum Outlet Temperature (deg F) | 10 | 10 | 10 | 10 |
Compressed Air Pressure (psig) | 80 – 100 | 80 – 100 | 80 – 100 | 80 – 100 |
Air Consumption @ 100 psig (scfm) | 8 | 8 | 8 | 8 |
Inlet Size | 3/8″ NPT | 3/8″ BSPP | 3/8″ NPT | 3/8″ BSPP |
Outlet Air Flow Rate (scfm) | 4 | 4 | 4 | 4 |
Recommended Filter Size | 25 scfm | 25 scfm | 25 scfm | 25 scfm |
Recommended Filter | 701S-24A | 703S-24A | 701S-24A | 703S-24A |
System or Gun Only? | System | System | Gun Only | Gun Only |
Dimensions (inches) | ||||
Overall Length | 13 1/4 | 13 1/4 | 13 1/4 | 13 1/4 |
Diameter | 7/8 | 7/8 | 7/8 | 7/8 |
Nozzle Length | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/4 |
Flexible Nozzles Diameter | 21/32 | 21/32 | 21/32 | 21/32 |
Outlet Diameter (ID) | 1/8 | 1/8 | 1/8 | 1/8 |
Magnetic Base Height | 4 1/8 | 4 1/8 | – | – |
Weight (lbs) | 1.3 | 1.3 | 0.4 | 0.4 |
Supply Hose | ||||
Diameter (inches) | 3/8 | 3/8 | 3/8 | 3/8 |
Maximum Recommended Distance (feet) | 80 | 80 | 80 | 80 |
*Data Sheet v682 DataSheet CCS
*Filter included with Cold Air Gun Systems
A name you can trust. Doing business since 1978!