Electric Vortex A/C Enclosure Coolers are the most advanced line of Vortec enclosure coolers and incorporate the most up-to-date features of the Vortex A/C and Vortex Cooler lines. These enclosure coolers are yet another innovative compressed air product in Vortec’s line of highly reliable, cost effective enclosure coolers.
The Electric Vortex A/C is available in 3 different cooling capacities from 900 to 2,500 BTU/hr*. All of Vortec’s Enclosure Coolers keep Electrical and Electronic Enclosures cool, clean and protected and are a low cost alternative to expensive, high maintenance air conditioners; and avoid contamination with dirty, humid air caused by fans. Today’s small, compact multi-function electronic controls, variable speed drives, servos and programmable logic controllers are extremely sensitive to heat and contamination. Smaller cabinet sizes make temperature control difficult and prone to premature failures. Excessive heat will cause digital displays to misread, controls to drift, and breakers to trip below rated loads. The result is productivity lost due to machine or line shutdowns.
Electric Vortex A/Cs maintain a slight pressurization in the cabinet to keep electrical and electronic components clean and dry; and are thermostatically controlled to maintain enclosure temperatures at a user specified temperature setting.
* All cooling capacities are measured at 100 psi.
Options: Cooler only, NO Compressed Air Filter (See V7735E for whole system)
7035ES -2500 BTUH, Electrical Thermostat, Side mount power cord, 120V SALE PRICE: $1455.00 ORDER NOW
7035EB -2500 BTUH, Electrical Thermostat, Bottom mount power cord, 120V SALE PRICE: $1455 ORDER NOW
7035ESF -2500 BTUH, Electrical Thermostat, Side mount power cord, 240V SALE PRICE: $1455 ORDER NOW
7035EBF -2500 BTUH, Electrical Thermostat, Bottom mount power cord, 240V SALE PRICE: $1455 ORDER NOW
**Also available in BSP.
DATA SHEET *Models 70xxEB and 77xxEB (NEMA 4 and 4X)
DATA SHEET *Models 70xxES and 77xxES (NEMA 4 and 4X)
PRODUCT NUMBER | Cooling Capacity (BTU/hr) | Air Consumption @ 100 psig (scfm) | Rating | Thermostat | System or Cooler Only? | Sound Level | ES Side or EB Bottom Cord* |
7015EB | 900 | 15 | NEMA 4/4X | 120 VAC | Cooler Only | 62 – 68 dBA | EB |
7015EBF | 900 | 15 | NEMA 4/4X | 240 VAC | Cooler Only | 62 – 68 dBA | EB |
7015ES | 900 | 15 | NEMA 4/4X | 120 VAC | Cooler Only | 62 – 68 dBA | ES |
7015ESF | 900 | 15 | NEMA 4/4X | 240 VAC | Cooler Only | 62 – 68 dBA | ES |
7025EB | 1500 | 25 | NEMA 4/4X | 120 VAC | Cooler Only | 62 – 68 dBA | EB |
7025EBF | 1500 | 25 | NEMA 4/4X | 240 VAC | Cooler Only | 62 – 68 dBA | EB |
7025ES | 1500 | 25 | NEMA 4/4X | 120 VAC | Cooler Only | 62 – 68 dBA | ES |
7025ESF | 1500 | 25 | NEMA 4/4X | 240 VAC | Cooler Only | 62 – 68 dBA | ES |
7035EB | 2500 | 35 | NEMA 4/4X | 120 VAC | Cooler Only | 62 – 68 dBA | EB |
7035EBF | 2500 | 35 | NEMA 4/4X | 240 VAC | Cooler Only | 62 – 68 dBA | EB |
7035ES | 2500 | 35 | NEMA 4/4X | 120 VAC | Cooler Only | 62 – 68 dBA | ES |
7035ESF | 2500 | 35 | NEMA 4/4X | 240 VAC | Cooler Only | 62 – 68 dBA | ES |
7715EB | 900 | 15 | NEMA 4/4X | 120 VAC | System | 62 – 68 dBA | EB |
7715EBF | 900 | 15 | NEMA 4/4X | 240 VAC | System | 62 – 68 dBA | EB |
7715ES | 900 | 15 | NEMA 4/4X | 120 VAC | System | 62 – 68 dBA | ES |
7715ESF | 900 | 15 | NEMA 4/4X | 240 VAC | System | 62 – 68 dBA | ES |
7725EB | 1500 | 25 | NEMA 4/4X | 120 VAC | System | 62 – 68 dBA | EB |
7725EBF | 1500 | 25 | NEMA 4/4X | 240 VAC | System | 62 – 68 dBA | EB |
7725ES | 1500 | 25 | NEMA 4/4X | 120 VAC | System | 62 – 68 dBA | ES |
7725ESF | 1500 | 25 | NEMA 4/4X | 240 VAC | System | 62 – 68 dBA | ES |
7735EB | 2500 | 35 | NEMA 4/4X | 120 VAC | System | 62 – 68 dBA | EB |
7735EBF | 2500 | 35 | NEMA 4/4X | 240 VAC | System | 62 – 68 dBA | EB |
7735ES | 2500 | 35 | NEMA 4/4X | 120 VAC | System | 62 – 68 dBA | ES |
7735ESF | 2500 | 35 | NEMA 4/4X | 240 VAC | System | 62 – 68 dBA | ES |
A name you can trust. Doing business since 1978!